Bounty Emigration Ships
Emigration Commission Ships 1831-1832
In 1832, the Emigration Commission piloted female emigration to Australia by sending two ships, containing 400 young single women, to Sydney and Hobart to balance the male-dominated colonial societies.
SHIP | DEPARTURE PORT | DATE OF DEPARTURE | ARRIVAL PORT | DATE OF ARRIVAL |
|---|---|---|---|---|
Red Rover | Cork | 10 April 1832 | Sydney | 10 Aug 1832 |
Princess Royal | London | 14 April 1832 | Hobart | 23 Aug 1832 |
London Emigration Committee Ships 1833-1836
Between 1833 and 1837, fourteen ships disembarked approximately 2,700 women at Sydney, Hobart and Launceston under the first scheme for female emigration between Great Britain and the Australian colonies. As Agent to the London Emigration Committee, John Marshall chartered these ships on their behalf. Several of the ships contained only female migrants, while the others contained family and single male migrants in addition to a large proportion of single females.
Note: Various spellings for some of the ships appear in the official documentation and secondary sources.
SHIP | DEPARTURE PORT | DATE OF DEPARTURE | ARRIVAL PORT | DATE OF ARRIVAL |
|---|---|---|---|---|
Bussorah Merchant | London | 13 April 1833 | Sydney | 11 August 1833 |
Layton | London | 15 August 1833 | Sydney | 17 December 1833 |
Strathfieldsaye | London | 1 May 1834 | Hobart | 11 August 1834 |
David Scott | London | 10 July 1834 | Sydney | 25 October 1834 |
Sarah | London | 16 October 1834 | Hobart | 15 February 1835 |
Duchess of Northumberland | London, Dublin, Cork | 19 October 1834 | Sydney | 27 February 1835 |
Canton | London | 20 May 1835 | Sydney | 3 September 1835 |
Charles Kerr | London | 9 July 1835 | Launceston | 19 November 1835 |
Boadicea | London | 2 October 1835 | Hobart | 2 February 1836 |
James Pattison | Cork | 31 October 1835 | Sydney | 7 February 1836 |
Amelia Thompson | London | 28 April 1836 | Launceston | 26 August 1836 |
Duchess of Northumberland | Cork | 26 May 1836 | Sydney | 3 October 1836 |
John Marshall's Bounty Emigration Ships 1821-1850
Listed below are some ships which John Marshall chartered for passenger and emigrant traffic, sometimes filling the whole ship, while some ships in the latter years contained only a handful of Marshall bounty emigrants. Unless noted otherwise, Marshall did not own these ships.
John Marshall, of 26 Birchin Lane, Cornhill, was the most active colonial emigration agent before the formation of the Colonial Land and Emigration Commission in 1840.
SHIP | DATE | ARRIVAL PORT | NOTES |
|---|---|---|---|
Hope | 1821 | NSW & VDL | |
Admiral Cockburn | 1822 | NSW & VDL | |
Doncaster | 1825 | NSW | John Marshall owned this ship |
Faith | 1826 | NSW | John Marshall owned this ship |
Boddington | 1828 | VDL | John Marshall owned this ship |
Percy | 1829 | NSW | |
Bussorah Merchant, Layton | 1833 | NSW | London Emigration Committee emigrants |
Strathfieldsaye, Sarah | 1834 | VDL | London Emigration Committee emigrants |
David Scott, Duchess of Northumberland | NSW | London Emigration Committee emigrants | |
Canton, James Pattison | 1835 | NSW | London Emigration Committee emigrants |
Boadicea, Charles Kerr | VDL | London Emigration Committee emigrants | |
Amelia Thompson, William Metcalf (arr. 1837) | 1836 | VDL | London Emigration Committee emigrants |
KEY: NSW – New South Wales | PPD – Port Phillip District (now Victoria) | VDL – Van Diemen’s Land (now Tasmania)
For further information see the following publications:
John Marshall: Shipowner, Lloyd's reformer and emigration agent, 2020
Elizabeth Rushen
Single & Free: female migration to Australia 1833-1836, 2016
Elizabeth Rushen
Fair Game: Australia's first immigrant women, 2010
by Elizabeth Rushen & Perry McIntyre

The Bussorah Merchant was the first ship chartered by John Marshall for the London Emigration Committee
State Library Victoria